POPULATION BY SEGMENT | |||||
'000 | 2010 | 2011 | 2012 | 2015 | 2020 |
Babies/Infants (0-2 years) | 4,670 | 4,700 | 4,800 | 4,714 | 4,542 |
Kids (3-8 years) | 9,531 | 9,500 | 9,400 | 9,437 | 9,376 |
Tweenagers (9-12 years) | 6,006 | 6,100 | 6,200 | 6,313 | 6,301 |
Teens (13-19 years) | 12,182 | 12,000 | 11,500 | 10,694 | 10,960 |
People in their twenties | 16,957 | 17,000 | 17,200 | 17,880 | 16,499 |
People in their thirties | 13,838 | 14,000 | 14,200 | 15,136 | 16,743 |
Middle-aged Adults (40-64 years) | 20,589 | 21,000 | 21,200 | 24,683 | 28,338 |
Older Population (65+ years) | 4,973 | 5,000 | 5,100 | 5,515 | 7,009 |
TOTAL | 88,746 | 89,300 | 89,600 | 94,372 | 99,768 |
POPULATION BY AGE | |||||
'000 | 2010 | 2011 | 2012 | 2015 | 2020 |
0-14 yrs | 23,367 | 23,400 | 23,450 | 23,554 | 23,365 |
15-64 yrs | 60,406 | 60,800 | 61,000 | 65,303 | 69,394 |
65+ yrs | 4,973 | 5,100 | 5,150 | 5,515 | 7,009 |
TOTAL | 88,746 | 89,300 | 89,600 | 94,372 | 99,768 |
- | - | - | - | - | |
MALE POPULATION | |||||
'000 | 2010 | 2011 | 2012 | 2015 | 2020 |
0-14 yrs | 11,920 | 11,950 | 11,970 | 12,020 | 11,930 |
15-64 yrs | 30,155 | 30,200 | 30,225 | 32,631 | 34,716 |
65+ yrs | 2,303 | 2,350 | 2,400 | 2,540 | 3,232 |
TOTAL | 44,378 | 44,500 | 44,595 | 47,191 | 49,878 |
FEMALE POPULATION | |||||
'000 | 2010 | 2011 | 2012 | 2015 | 2020 |
0-14 yrs | 11,447 | 11,470 | 11,500 | 11,534 | 11,435 |
15-64 yrs | 30,251 | 30,500 | 31,000 | 32,672 | 34,678 |
65+ yrs | 2,670 | 2,830 | 2,505 | 2,975 | 3,777 |
TOTAL | 44,368 | 44,800 | 45,005 | 47,181 | 49,890 |
- | - | - | - | - | |
POPULATION BY LOCATION | |||||
'000 | 2010 | 2011 | 2012 | 2015 | 2020 |
Urban | 25,650 | 25,750 | 27,000 | 29,450 | 33,485 |
Rural | 63,096 | 63,550 | 62,600 | 64,922 | 66,283 |
TOTAL | 88,746 | 89,300 | 89,600 | 94,372 | 99,768 |
- | - | - | - | - | |
POPULATION BY LOCATION | |||||
'000 | 2010 | 2011 | 2012 | 2015 | 2020 |
Ho Chi Minh City | 6,171 | 6,180 | 6,190 | 7,264 | 8,500 |
Hanoi | 2,795 | 2,800 | 2,900 | 3,612 | 4,542 |
Haiphong | 900 | 1,000 | 1,100 | 1,195 | 1,530 |
Da Nang | 797 | 810 | 825 | 939 | 1,099 |
Bien Hoa | 648 | 650 | 700 | 766 | 901 |
TOTAL | 11,311 | 11,440 | 11,715 | 13,776 | 16,572 |
Population
Subscribe to:
Posts (Atom)
No comments:
Post a Comment